On This Page
The Division of Academic Affairs is led by Dr. Sheri R. Noviello,
Interim Provost and Vice President for Academic Affairs (1004 West Hall).
Core Curriculum of the University System of Georgia (USG)
The University System of Georgia (USG) is a composite of diverse institutions that require systemwide coherence to facilitate success for students. To achieve these ends, the USG has outlined a Core IMPACTS curriculum that will serve as a guide for institutions to develop and refine course selections that will enable students to meet the Learning Outcomes and Career-Ready Competencies for each Core IMPACTS area.
Systemwide Learning Outcomes and Career-Ready Competencies have been established for each Core IMPACTS area. To be included in a Core IMPACTS area, courses must address the approved Learning Outcomes and Career-Ready Competencies for that area.
Every institution in the University System of Georgia will have Core IMPACTS of precisely 42 semester hours and a Field of Study area of precisely 18 hours. All students must meet the Core IMPACTS requirements of the institutions from which they receive their degrees.
There are Seven Core IMPACTS areas. IMPACTS is a mnemonic for the core curriculum. The core curriculum also includes the field of study area.
| Area | Name | Description |
|---|---|---|
| Institutional Priority | (Institution) | Courses that address learning outcomes of priorities chosen by the institution |
| Mathematics and Quantitative Skills | (Mathematics) | Courses that address learning outcomes in quantitative reasoning |
| Political Science and US History | (Citizenship) | Courses that address learning outcomes related to citizenship in political science and history |
| Arts, Humanities, and Ethics | (Humanities) | Courses that address learning outcomes in humanities, fine arts, and ethics |
| Communicating in Writing | (Writing) | Courses that address learning outcomes in writing in English |
| Technology, Mathematics, and Sciences | (STEM) | Courses that address learning outcomes in the natural sciences, mathematics, and technology |
| Social Sciences | (Social Sciences) | Courses that address learning outcomes in the social sciences |
| Field of Study | Lower division courses required by the degree program that are prerequisites to major courses at higher levels |
Core IMPACTS Summary
| Core IMPACTS Area | Hours |
|---|---|
| Institutional Priority | 4-5 |
| Mathematics and Quantitative Skills | 3 |
| Political Science and U.S. History | 6 |
| Arts, Humanities, and Ethics | 6 |
| Communicating in Writing | 6 |
| Technology, Mathematics, and Sciences | 10-11 |
| Social Sciences | 6 |
| Core IMPACTS Total | 42 |
| Field of Study | 18 |
| Total Core Curriculum Hours | 60 |
VSU Core Curriculum (60 Semester Hours Required)
Descriptions of the courses in the Core Curriculum are found in the Courses of Instruction section, listed in alphabetical order by course prefix. Any additional hours selected in the Core Curriculum by the student may be counted as electives in the major program, if allowed by the major program. All students must meet VSU's core requirements in order to receive a degree from Valdosta State University.
| Learning Goal: | Students will demonstrate the ability to think critically and solve problems related to academic priorities at their institution. |
| Orienting Question: | How does my institution help me to navigate the world? |
| Career-ready Competencies: | Critical thinking, Team work, Time management |
Courses in Institutional Priorities: 4-5 semester hours
For non-STEM/non-nursing majors, 5 hours; for STEM/nursing majors, 4 hours
This area is satisfied by completing Academic Perspectives on Inquiry (INQR) courses offered in the following areas:
| • | Academic Perspectives on Inquiry: Business and Education |
| • | Academic Perspectives on Inquiry: Exploratory |
| • | Academic Perspectives on Inquiry: Humanities, Arts and Design, and Communication Studies |
| • | Academic Perspectives on Inquiry: Social and Behavioral Sciences |
| • | Academic Perspectives on Inquiry: STEM and Health Professions |
| • | INQR 1001 OR INQR 1001H |
| • | INQR 2001 |
| • | INQR 2002 |
| • |
INQR 2003 Mathematics and Quantitative Skills (3 Semester Hours) |
Mathematics and Quantitative Skills (3 semester hours)
| Learning Goal: | Students will apply mathematical and computational knowledge to interpret, evaluate, and communicate quantitative information using verbal, numerical, graphical, or symbolic forms. |
| Orienting Question: | How do I measure the world? |
| Career-ready Competencies: | Information literacy, Inquiry and analysis, Problem-solving |
| Code | Title | Hours |
|---|---|---|
| MATH 1001 | Quantitative Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1112 | Trigonometry | 3 |
| MATH 1113 | Precalculus | 3 |
| or MATH 1113H | Honors Precalculus | |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 2261 | Analytic Geometry and Calculus I | 4 |
| MATH 2262 | Analytic Geometry and Calculus II | 4 |
NOTE: MATH 1113 or MATH 1113H (or higher) is required of all students majoring in (or intending to transfer within the University System with a major in) architecture, astronomy, biology, chemistry, computer science, engineering technology, geology, geography (B.S.), forestry, pharmacy, mathematics, physical therapy, physics, or secondary education (biology, chemistry, mathematics, or physics). MATH 2261 (or higher) is required of all students intending to transfer within the University System with a major in engineering.
Political Science and U.S. History (6 semester hours)
| Learning Goal: | Students will demonstrate knowledge of the history of the United States, the history of Georgia, and the provisions and principles of the United States Constitution and the Constitution of Georgia. | |||||||||||||||||||||||||||
| Orienting Question: | How do I prepare for my responsibilities as an engaged citizen? | |||||||||||||||||||||||||||
| Career-ready Competencies: |
Critical thinking, Intercultural competence, Persuasion
|
|||||||||||||||||||||||||||
Arts, Humanities, and Ethics (6 semester hours)
| Learning Goal: | Students will effectively analyze and interpret the meaning, cultural significance, and ethical implications of literary/philosophical texts in English or other languages, or of works in the visual/performing arts. |
| Orienting Question: | How do I interpret the human experience through creative, linguistic, and philosophical works? |
| Career-ready Competencies: | Ethical reasoning, Information literacy, Intercultural competence |
SELECT ON OF THE FOLLOWING (3 HOURS):
| Code | Title | Hours |
|---|---|---|
| ENGL 2111 | World Literature I: The Ancient World | 3 |
| or ENGL 2111H | Honors World Literature I: The Ancient World | |
| ENGL 2112 | World Literature II: The Age of Discovery | 3 |
| or ENGL 2112H | Honors World Literature II: The Age of Discovery | |
| ENGL 2113 | World Literature III: The Development of Modern Thought | 3 |
| or ENGL 2113H | Honor World Literature III: The Development of Modern Thought | |
SELECT ON OF THE FOLLOWING (3 HOURS):
| Code | Title | Hours |
|---|---|---|
| ARAB 1001 | Beginning Arabic Language and Introduction to Arabic Culture I | 3 |
| ARAB 1002 | Beginning Arabic Language and Introduction to Arabic Culture II | 3 |
| ART 1100 | Introduction to the Visual Arts | 3 |
| or ART 1100H | Honors Introduction to the Visual Arts | |
| COMM 1100 | Human Communication | 3 |
| COMM 1110 | Public Speaking | 3 |
| DANC 1500 | Introduction to Dance | 3 |
| FREN 1001 | Beginning French Language and Introduction to Francophone Cultures, I | 3 |
| FREN 1002 | Beginning French Language and Introduction to Francophone Cultures, II | 3 |
| GRMN 1001 | Beginning German Language and Introduction to German Culture, I | 3 |
| GRMN 1002 | Beginning German Language and Introduction to German Culture, II | 3 |
| JAPN 1001 | Beginning Japanese Language and Introduction to Japanese Culture I | 3 |
| JAPN 1002 | Beginning Japanese Language and Introduction to Japanese Culture II | 3 |
| LATN 1001 | Beginning Latin Language and Introduction to Roman Culture I | 3 |
| LATN 1002 | Beginning Latin Language and Introduction to Roman Culture II | 3 |
| MDIA 2000 | Introduction to Mass Media | 3 |
| MUSC 1100 | Music Appreciation | 3 |
| MUSC 1120 | Music Appreciation: American Popular Music | 3 |
| MUSC 1130 | Music Appreciation: Jazz | 3 |
| PHIL 2010 | Fundamentals of Philosophy | 3 |
| or PHIL 2010H | Honors Fundamentals of Philosophy | |
| REL 2020 | World Religions | 3 |
| RUSS 1001 | Beginning Russian Language and Introduction to Russian Culture I | 3 |
| RUSS 1002 | Beginning Russian Language and Introduction to Russian Culture II | 3 |
| SPAN 1001 | Beginning Spanish Language and Introduction to Hispanic Cultures, I | 3 |
| SPAN 1002 | Beginning Spanish Language and Introduction to Hispanic Cultures, II | 3 |
| THEA 1100 | Theatre Appreciation | 3 |
| Total Hours | 6 | |
Communicating in Writing (6 semester hours)
| Learning Goal: | Students will communicate effectively in writing, demonstrating clear organization and structure, using appropriate grammar and writing conventions. Students will appropriately acknowledge the use of materials from original sources. Students will adapt their written communications to purpose and audience. Students will analyze and draw informed inferences from written texts. |
| Orienting Question: | How do I write effectively in different contexts? |
| Career-ready Competencies: | Critical thinking, Information literacy, Persuasion |
| Code | Title | Hours |
|---|---|---|
| ENGL 1101 | Composition I | 3 |
| or ENGL 1101H | Honors Composition I | |
| ENGL 1102 | Composition II | 3 |
| or ENGL 1102H | Honors Composition II | |
| Total Hours | 6 | |
Technology, Mathematics, and Sciences (10 - 11 semester hours)
Learning Goal:
Students will use the scientific method and laboratory procedures or mathematical and computational methods to analyze data, solve problems, and explain natural phenomena.
Orienting Question:
How do I ask scientific questions or use data, mathematics, or technology to understand the universe?
Career-ready Competencies:
Inquiry and analysis, Problem-solving, Team work
Courses in Technology, Mathematics, and Sciences 1 : 10 semester hours
| Code | Title | Hours |
|---|---|---|
| ASTR 1010K | Astronomy of the Solar System | 4 |
| ASTR 1020K | Stellar and Galactic Astronomy | 4 |
| BIOL 1010 & BIOL 1020L | Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab | 3 |
| BIOL 1030 & BIOL 1040L | Introduction to Biology: Organismal Biology and Organismal Biology Lab | 3 |
| BIOL 1951H | Honors Biology: Cellular Processes | 4 |
| BIOL 1952H | Honors Biology: The Evolution and Diversity of Life | 4 |
| CHEM 1010 & CHEM 1211L | Chemistry for World Citizens and Principles of Chemistry Laboratory I | 3 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry Laboratory II | 3 |
| GEOG 1073 | How Weather Changed Human History | 3 |
| GEOG 1112K | Introduction to Weather and Climate | 4 |
| GEOG 1113K | ||
| GEOL 1121K | Principles of Physical Geology | 4 |
| GEOL 1122K | Principles of Historical Geology | 4 |
| PHYS 1111K | Introductory Physics I | 4 |
| PHYS 1112K | Introductory Physics II | 4 |
| PHYS 2211K | Principles of Physics I | 4 |
| PHYS 2212K | Principles of Physics II | 4 |
| Select Two of the Following: | 6 | |
| ASTR 1000 | Introduction to the Universe | 3 |
| BIOL 1050 | Human Biology | 3 |
| BIOL 1080 | Conservation Biology | 3 |
| CHEM 1010 | Chemistry for World Citizens | 3 |
| DATA 1501 | Introduction to Data Science | 3 |
| ENGR 1010 | Technological Problem Solving | 3 |
| GEOG 1073 | How Weather Changed Human History | 3 |
| GEOG 1105 | Health Geography and Pandemics | 3 |
| GEOG 1110 | Our Hazardous Environment | 3 |
| GEOG 1120 | Introductory Oceanography | 3 |
| GEOG 1125 | Resources, Society, and Environment | 3 |
| GEOL 1110 | Our Hazardous Environment | 3 |
| MATH 1112 | Trigonometry | 3 |
| MATH 1261 | Survey of Calculus I | 3 |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 2261 | Analytic Geometry and Calculus I | 4 |
| MATH 2262 | Analytic Geometry and Calculus II | 4 |
| PHSC 1100 | The Universe of Energy | 3 |
| Total Hours | 10 | |
Courses in Technology, Mathematics, and Sciences 2.a:
Required of majors in biology, chemistry, computer science, environmental geosciences, secondary biology education, secondary chemistry education, secondary mathematics education, secondary physics education, and all students in the Engineering Studies program.
Mathematics, above the level taken for Mathematics and Quantitative Skills: 3 hours
| Code | Title | Hours |
|---|---|---|
| MATH 1401 | Elementary Statistics | 3 |
| MATH 2261 | Analytic Geometry and Calculus I | 4 |
| MATH 2262 | Analytic Geometry and Calculus II | 4 |
| All Other Science or Mathematics Majors | ||
| MATH 2261 | Analytic Geometry and Calculus I | 4 |
| or MATH 2262 | Analytic Geometry and Calculus II | |
| Total Hours | 3 | |
Science (for all students listed above): 8 hours
| Code | Title | Hours |
|---|---|---|
| Select two of the following: | 8 | |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry Laboratory I | 4 |
| CHEM 1212 | Principles of Chemistry II | 3 |
| BIOL 1107 | Principles of Biology I | 3 |
| BIOL 1108 | Principles of Biology II | 3 |
| PHYS 1111K | Introductory Physics I | 4 |
| PHYS 1112K | Introductory Physics II | 4 |
| PHYS 2211K | Principles of Physics I | 4 |
| PHYS 2212K | Principles of Physics II | 4 |
Courses in Technology, Mathematics, and Sciences 2.b
Required of Nursing Majors
| Code | Title | Hours |
|---|---|---|
| Select two semester laboratory sequences from the following: | 8 | |
| PHYS 1111K & PHYS 1112K | Introductory Physics I and Introductory Physics II | 4 |
| PHYS 2211K & PHYS 2112K | Principles of Physics I and | 4 |
| CHEM 1151K & CHEM 1152K | Survey of Chemistry I and Survey of Chemistry II | 4 |
| CHEM 1211 & 1211L & CHEM 121 & CHEM 1212L | Principles of Chemistry I and Principles of Chemistry Laboratory I and and Principles of Chemistry Laboratory II | 3 |
| BIOL 1010 & BIOL 1020L & BIOL 1030 & BIOL 1040L | Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab and Introduction to Biology: Organismal Biology and Organismal Biology Lab | 3 |
| Select one of the following: | 3 | |
| ASTR 1000 | Introduction to the Universe | 3 |
| ASTR 1010K | Astronomy of the Solar System | 4 |
| ASTR 1020K | Stellar and Galactic Astronomy | 4 |
| BIOL 1010 & BIOL 1020L | Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab | 3 |
| BIOL 1030 & BIOL 1040L | Introduction to Biology: Organismal Biology and Organismal Biology Lab | 3 |
| BIOL 1050 | Human Biology | 3 |
| BIOL 1080 | Conservation Biology | 3 |
| CHEM 1010 | Chemistry for World Citizens | 3 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry Laboratory I | 3 |
Social Sciences (6 semester hours)
| Learning Goal: | Students will effectively analyze the complexity of human behavior, and how historical, economic, political, social, or geographic relationships develop, persist, and/or change. |
| Orienting Question: | How do I understand and explain human society? |
| Career-ready Competencies: | Critical thinking, Intercultural competence, Persuasion |
| Code | Title | Hours |
|---|---|---|
| AFAM 2020 | Race, Class, and Gender | 3 |
| or WGST 2020 | Race, Class, and Gender | |
| ANTH 1102 | Introduction to Anthropology | 3 |
| or ANTH 1102H | Introduction to Anthropology, Honors | |
| ECON 2105 | Principles of Macroeconomics | 3 |
| GEOG 1100 | Introduction to Geography | 3 |
| GEOG 1101 | Introduction to Human Geography | 3 |
| GEOG 1102 | World Regional Geography | 3 |
| GEOG 1103 | Geographic Perspectives on Multiculturalism in the U.S. | 3 |
| HIST 1012 | History of Civilization II | 3 |
| or HIST 1012H | Honors History of Civilization II | |
| HIST 1013 | History of Civilization III | 3 |
| or HIST 1013H | Honors History of Civilization III | |
| MKTG 1500 | Foundations of Consumer Culture | 3 |
| POLS 2401 | Introduction to Global Issues | 3 |
| or POLS 2401H | Honors Introduction to Global Issues | |
| POLS 2501 | Current Issues in American Politics | 3 |
| POLS 2101 | Introduction to Political Science | 3 |
| PSYC 1101 | Introduction to General Psychology | 3 |
| or PSYC 1101H | Introduction to General Psychology Honors | |
Field of Study (18 semester hours)
Field of Study courses are lower-division courses required by the degree program that are prerequisites to major courses at higher levels. The content includes, but is not limited to, foundational knowledge, skills, and techniques specific to the degree program.
This area of the core helps students work toward a specific goal. As such, any change to the academic program will result in a new evaluation to ensure students are on track to meet degree requirements.
A list of each individual program's Field of Study requirements is available on the individual program pages.
NOTE: Students completing Field of Study courses in other colleges or in other domains will be required to substitute VSU Core Curriculum courses as part of their Field of Study requirements. A list of approved Field of Study substitute courses is available from the Dean's Office. Students should see their advisor to ensure that appropriate courses are selected in order to satisfy this requirement.
eCore is a collaborative program of University System of Georgia institutions. Through eCore, students can complete core curriculum courses entirely online. Students enrolled at any USG institution can participate in eCore. For more information about the eCore program, visit the website at https://ecore.usg.edu.
The following table shows VSU course equivalents for eCore courses:
| eCore Course | VSU Equivalent | Core IMPACTS Area |
|---|---|---|
| ANTH 1102 | ANTH 1102 | Social Sciences |
| ASTR 1010 | ASTR 1010 | STEM |
| BIOL 1010 | BIOL 1010 | STEM |
| BIOL 1107 | BIOL 1107 | STEM |
| BIOL 1108 | BIOL 1108 | STEM |
| CHEM 1151 | CHEM 1151 | STEM |
| CHEM 1152 | CHEM 1152 | STEM |
| CHEM 1211 | CHEM 1211 | STEM |
| CHEM 1212 | CHEM 1212 | STEM |
| COMM 1100 | COMM 1100 | Humanities |
| ECON 2105 | ECON 2105 | Social Sciences |
| ECON 2106 | ECON 2106 | Social Sciences |
| ENGL 1101 | ENGL 1101 | Writing |
| ENGL 1102 | ENGL 1102 | Writing |
| ENGL 2111 | ENGL 2111 | Humanities |
| ENGL 2112 | ENGL 2112 | Humanities |
| ENGL 2113 | ENGL 2113 | Humanities |
| GEOG 1101 | GEOG 1101 | Social Sciences |
| HIST 1111 | HIST 1111 | Social Sciences |
| HIST 1112 | HIST 1112 | Social Sciences |
| HIST 2111 | HIST 2111 | Political Science/US History |
| HIST 2112 | HIST 2112 | Political Science/US History |
| MATH 1001 | MATH 1001 | Mathematics |
| MATH 1101 | MATH 1101 | Mathematics |
| MATH 1111 | MATH 1111 | Mathematics |
| MATH 1113 | MATH 1113 | Mathematics |
| MATH 1401 | MATH 1401 | Mathematics |
| MATH 2261 | MATH 2261 | Mathematics |
| MUSC 1100 | MUSC 1100 | Humanities |
| PHIL 2010 | PHIL 2010 | Humanities |
| PHYS 1010 | PHYS 1010 | STEM |
| PHYS 2211 | PHYS 2211 | STEM |
| PHYS 2212 | PHYS 2212 | STEM |
| POLS 1101 | POLS 1101 | Political Science/US History |
| POLS 2401 | POLS 2401 | Social Sciences |
| PSYC 1101 | PSYC 1101 | Social Sciences |
| SOCI 1101 | SOCI 1101 | Social Sciences |

